Sign In | Join Free | My xuijs.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

17 Years

Home > Rectangular Connectors >

Hanbo Electronic HB-PH3-25417PB2GOP

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Hanbo Electronic HB-PH3-25417PB2GOP

  • 1
  • 2

Contact Material : Brass

Description : Pin Header 7 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃

Circluar Pins/Square Pins : Pin Header

Pitch : 2.54mm

Length of Mating Pin : 6mm

Delivery Time : 10-12工作日

Number of Pins : 7P

Model Number : HB-PH3-25417PB2GOP

Pins Structure : 1x7P

MOQ : 2000

Color : Black

Contact Plating : Gold

Mounting Type : Through Hole

Row Spacing : 2.54mm

Packaging Details : Through Hole,P=2.54mm

Voltage Rating (Max) : 250V

Stock : 10000

Operating Temperature : -40℃~+105℃

Length of End Connection Pin : 3mm

Current Rating-Signal : 3A

Brand Name : HB-PH3-25417PB2GOP

Number of Rows : 1

Insulation Height : 2.54mm

Contact Now

Product Overview

Product Name: Needle arrangement series

Application Scenarios: Electronic communication, digital products, household appliance peripherals, automobile, medical equipment.

Brand

FERERTI

Materials

Terminal: Brass/C2680 gold-plating

Plastic: PBT/PA6T

Color

Black

Certifications

Polyester (UL94V-0)

Packaging Method

48H

Surface Treatment

Gold Flash

Product NamePin CountDIM.A (mm)DIM.B (mm)Rated CurrentLife TestContact ResistanceInsulation ResistanceWithstand VoltageOperating TemperatureHigh Temperature ResistanceFire Rating
PB2.5 L11.51P0.002.543A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.52P2.545.083A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.53P5.087.623A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.54P7.6210.163A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.55P10.1612.703A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.56P12.7015.243A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.57P15.2417.783A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.58P17.7820.323A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.59P20.3222.863A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.510P22.8625.403A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.511P25.4027.943A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.512P27.9430.483A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.513P30.4833.023A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.514P33.0235.563A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.515P35.5638.103A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.516P38.1040.643A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.517P40.6443.183A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.518P43.1845.723A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.519P45.7248.263A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.520P48.2650.803A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.521P50.8053.343A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.522P53.3455.883A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.523P55.8858.423A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.524P58.4260.963A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.525P60.9663.503A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.526P63.5066.043A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.527P66.0468.583A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.528P68.5871.123A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.529P71.1273.663A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.530P73.6676.203A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.531P76.2078.743A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.532P78.7481.283A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.533P81.2883.823A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.534P83.8286.363A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.535P86.3688.903A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.536P88.9091.443A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.537P91.4493.983A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.538P93.9896.523A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.539P96.5299.063A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)
PB2.5 L11.540P99.06101.603A AC/DC24 hours20m1000M min.AC 1000V-40 C to 105 C260 C for 5 secondsPolyester (UL94V-0)

Best Hanbo Electronic HB-PH3-25417PB2GOP wholesale

Hanbo Electronic HB-PH3-25417PB2GOP Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0