| Sign In | Join Free | My xuijs.com |
|
Delivery Time : 7-15 working days
Contact Material : Phosphor Bronze;LCP
Number of PINs Per Row : 5
Z-Height of the Board : 3.7mm
Stock : 5000
Packaging Details : SMD,P=1.5mm
Y-Width of Bottom Edge on Board : 5mm
Mounting Type : Surface Mount,Vertical
Model Number : 1502WVS-05P
Voltage Rating (Max) : 250V
Description : Connector Header 1.5mm Pitch Surface Mount,Vertical
Flame Retardant Rating : UL94V-0
Reference Series : ZH
Pitch : 1.5mm
Number of Rows : 1
Brand Name : 1502WVS-05P
MOQ : 1000
Pins Structure : 1x5P
Contact Plating : Tin
Operating Temperature : -25℃~+85℃
This product is a connector housing designed for electronic applications. It features a LCP (UL94V-0) material, suitable for high-temperature environments. The connector is rated for 250V AC/DC and 1A current, with excellent insulation resistance and dielectric strength.
Key Features:
Applications:
Ideal for use in consumer electronics, industrial equipment, and other applications requiring a robust and reliable connector solution.
| Part Name | Model Name | Material | Color | Terminal Q'TY | Pin Q'TY | Housing Q'TY | Fitting Nail Q'TY | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Housing | 1502WVS-XXP | LCP (UL94V-0) | Natural or Black | - | - | 1 PCS | - | 16.50 0.35 | 14.10 0.25 | 12.60 0.20 |
| Terminal | 1502H | Phosphor Bronze, Bright Tin Plated (60u" MIN) | - | 2 | - | - | - | - | - | - |
| Terminal | 1502T | Brass, Bright Tin Plated (60u" MIN) | - | 2 | - | - | - | - | - | - |
| Fitting Nail | 1502WVS-XXP | Brass, Bright Tin Plated (60u" MIN) | - | - | - | - | 1 PCS | - | - | - |
| Cap | 1502WVS-XXP | LCP (UL94V-0) | Natural or Black | - | - | 1 PCS | - | - | - | - |
| Pin Number | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 1 | 6.00 0.35 | 4.50 0.25 | 5.10 0.20 |
| 2 | 7.50 0.35 | 6.00 0.25 | 6.60 0.20 |
| 3 | 9.00 0.35 | 7.50 0.25 | 8.10 0.20 |
| 4 | 10.50 0.35 | 9.00 0.25 | 9.60 0.20 |
| 5 | 12.00 0.35 | 10.50 0.25 | 11.10 0.20 |
| 6 | 13.50 0.35 | 12.00 0.25 | 12.60 0.20 |
| 7 | 15.00 0.35 | 13.50 0.25 | 14.10 0.20 |
| 8 | 16.50 0.35 | 15.00 0.25 | 15.60 0.20 |
| 9 | 18.00 0.35 | 16.50 0.25 | 17.10 0.20 |
| 10 | 19.50 0.35 | 18.00 0.25 | 18.60 0.20 |
| 11 | 21.00 0.35 | 19.50 0.25 | 20.10 0.20 |
| 12 | 22.50 0.35 | 21.00 0.25 | 21.60 0.20 |
| 13 | 24.00 0.35 | 22.50 0.25 | 23.10 0.20 |
| 14 | 25.50 0.35 | 24.00 0.25 | 24.60 0.20 |
|
|
HanElectricity 1502WVS-05P Images |